How many golf courses are in Naples?
We list 69 golf courses in the Naples area: 51 private clubs, plus 7 public, 7 semi-private and 4 resort courses. That means 18 of them generally accept outside play, while the 51 private clubs usually require a membership or a member's invitation.
Counts from our directory listings, last updated September 2026. Always confirm access and rates with the course.
Golf in Naples: where visitors can play
Naples has more courses in this directory than any other part of Southwest Florida. Most of them are private clubs, many inside residential communities, so the first question for a visitor isn't which course is best. It's which courses will sell you a tee time.
Start with the public golf table below: public, semi-private and resort courses that generally sell tee times to visitors. For our picks, read 10 Best Public Golf Courses in Naples for Visitors. Staying at a resort? Ask about guest tee times first, and see our guide to resort golf without a membership.
Private clubs and membership
Private clubs make up most of the Naples list. They generally require a membership or a member's invitation, and joining usually means an initiation fee plus annual dues. Our guide to Naples private club membership explains how it works. If you're house hunting, ask whether golf membership is included with the community, optional, or required.
Season and price
Peak season runs from about November through April, when demand and rates are highest, so book well ahead. Summer brings lower rates and easier tee times, along with frequent afternoon thunderstorms, so plan early starts. For value rounds, see courses under $75 in Naples and Fort Myers and what to know before booking in peak season.
Nearby areas
Just to the north, Bonita Springs and Estero add more options, and Marco Island is to the south. For background on how the town became a golf destination, read the history of golf in Naples.
Public golf courses in Naples
These 18 Naples listings are public, semi-private or resort courses, the types that generally sell tee times to visitors. Access rules vary by season and by course, and some resort courses favor hotel guests, so check the course's booking page before you plan a round.
| Course | Type | Holes | Price | Google rating |
|---|---|---|---|---|
| TPC Treviso Bay | Semi-private | 18 | $$$$ Upscale | 4.5 (420) |
| The Golf Club at Fiddler's Creek | Semi-private | 18 | $$$ Premium | 4.4 (180) |
| Tiburon Golf Club - Black Course | Resort | 18 | $$$$ Upscale | 4.4 (650) |
| Tiburon Golf Club - Gold Course | Resort | 18 | $$$$ Upscale | 4.4 (650) |
| Lely Resort - Flamingo Island Course | Public | 18 | $$$ Premium | 4.3 (380) |
| Lely Resort - Mustang Course | Public | 18 | $$$ Premium | 4.3 (380) |
| The Rookery at Marco | Resort | 18 | $$$ Premium | 4.3 (210) |
| Valencia Golf and Country Club | Public | 18 | $$ Moderate | 4.3 (260) |
| Eagle Lakes Golf Club | Public | 18 | $$ Moderate | 4.2 (340) |
| Hammock Bay Golf & Country Club | Semi-private | 18 | $$$ Premium | 4.2 (85) |
| Vanderbilt Country Club | Semi-private | 18 | $$ Moderate | 4.2 (150) |
| ArrowHead Golf Club | Public | 18 | $$ Moderate | 4.1 (310) |
| Cedar Hammock Golf & Country Club | Semi-private | 18 | $$ Moderate | 4.1 (130) |
| Hideout Golf Club | Semi-private | 18 | $$ Moderate | 4.1 (40) |
| LaPlaya Golf Club | Resort | 18 | $$$ Premium | 4.1 (40) |
| Golden Gate Country Club | Semi-private | 18 | $$ Moderate | 4.0 (220) |
| Hibiscus Golf Club | Public | 18 | $$ Moderate | 4.0 (290) |
| The Links of Naples | Public | 18 | $ Budget | 3.9 (200) |
All 69 Naples golf courses compared
Every course we list in Naples, sorted by Google rating. Select a column heading to re-sort. Price uses our directory scale: $ Budget, $$ Moderate, $$$ Premium, $$$$ Upscale.
| Calusa Pines Golf Club | Private | 18 | 72 | 7,203 | $$$$ | 4.8 (60) |
| Olde Florida Golf Club | Private | 18 | 72 | 7,055 | $$$$ | 4.7 (90) |
| Grey Oaks Country Club | Private | 54 | 72 | 7,131 | $$$$ | 4.6 (120) |
| The Club at Mediterra | Private | 36 | 72 | 7,253 | $$$$ | 4.6 (70) |
| Bay Colony Golf Club | Private | 18 | 72 | 6,900 | $$$$ | 4.5 (30) |
| Collier's Reserve Country Club | Private | 18 | 72 | 6,824 | $$$$ | 4.5 (50) |
| Quail West Golf & Country Club | Private | 36 | 72 | 7,075 | $$$$ | 4.5 (80) |
| Talis Park Golf Club | Private | 18 | 72 | 7,001 | $$$$ | 4.5 (65) |
| TPC Treviso Bay | Semi-private | 18 | 72 | 7,367 | $$$$ | 4.5 (420) |
| Bonita Bay Club East | Private | 36 | 72 | 7,000 | $$$$ | 4.4 (40) |
| Pelican Marsh Golf Club | Private | 18 | 72 | 6,900 | $$$$ | 4.4 (60) |
| Quail Creek Country Club | Private | 36 | 72 | 7,100 | $$$$ | 4.4 (50) |
| The Club at TwinEagles | Private | 36 | 72 | 7,607 | $$$$ | 4.4 (75) |
| The Golf Club at Fiddler's Creek | Semi-private | 18 | 72 | 7,157 | $$$ | 4.4 (180) |
| Tiburon Golf Club - Black Course | Resort | 18 | 72 | 6,949 | $$$$ | 4.4 (650) |
| Tiburon Golf Club - Gold Course | Resort | 18 | 72 | 7,271 | $$$$ | 4.4 (650) |
| Audubon Country Club | Private | 18 | 72 | 6,600 | $$$$ | 4.3 (30) |
| Eagle Creek Country Club | Private | 18 | 72 | 6,800 | $$$$ | 4.3 (45) |
| Esplanade Golf & Country Club of Naples | Private | 18 | 72 | 7,000 | $$$$ | 4.3 (30) |
| Kensington Golf & Country Club | Private | 18 | 71 | 6,848 | $$$$ | 4.3 (55) |
| Lely Resort - Flamingo Island Course | Public | 18 | 72 | 7,095 | $$$ | 4.3 (380) |
| Lely Resort - Mustang Course | Public | 18 | 72 | 7,230 | $$$ | 4.3 (380) |
| Lely Resort - The Classics | Private | 18 | 72 | 6,714 | n/a | 4.3 (80) |
| The Club at Olde Cypress | Private | 18 | 72 | 7,100 | $$$$ | 4.3 (45) |
| The Club at The Strand | Private | 27 | 72 | 7,000 | $$$$ | 4.3 (40) |
| The Rookery at Marco | Resort | 18 | 72 | 7,180 | $$$ | 4.3 (210) |
| Valencia Golf and Country Club | Public | 18 | 72 | 7,145 | $$ | 4.3 (260) |
| Wilderness Country Club | Private | 18 | 72 | 6,500 | $$$$ | 4.3 (25) |
| Bear's Paw Country Club | Private | 18 | 72 | 6,800 | $$$$ | 4.2 (30) |
| Country Club of Naples | Private | 27 | 72 | 6,700 | $$$$ | 4.2 (40) |
| Eagle Lakes Golf Club | Public | 18 | 72 | 7,144 | $$ | 4.2 (340) |
| Golf Club of the Everglades | Private | 18 | 72 | 6,900 | $$$ | 4.2 (30) |
| Hammock Bay Golf & Country Club | Semi-private | 18 | 72 | 7,100 | $$$ | 4.2 (85) |
| Naples Lakes Country Club | Private | 18 | 72 | 7,100 | $$$ | 4.2 (35) |
| Pelican Bay Golf Club | Private | 27 | 72 | 6,600 | $$$$ | 4.2 (30) |
| Rookery Golf Club | Private | 18 | 72 | 7,100 | $$$ | 4.2 (50) |
| The Quarry | Private | 18 | 72 | 7,000 | $$$ | 4.2 (40) |
| Vanderbilt Country Club | Semi-private | 18 | 72 | 6,800 | $$ | 4.2 (150) |
| Vineyards Country Club | Private | 36 | 72 | 7,100 | $$$$ | 4.2 (55) |
| Windstar Golf Club | Private | 18 | 72 | 6,800 | $$$$ | 4.2 (35) |
| Wyndemere Country Club | Private | 27 | 72 | 6,800 | $$$$ | 4.2 (25) |
| ArrowHead Golf Club | Public | 18 | 72 | 6,453 | $$ | 4.1 (310) |
| Cedar Hammock Golf & Country Club | Semi-private | 18 | 72 | 6,800 | $$ | 4.1 (130) |
| Hideout Golf Club | Semi-private | 18 | 72 | 6,700 | $$ | 4.1 (40) |
| LaPlaya Golf Club | Resort | 18 | 72 | 6,900 | $$$ | 4.1 (40) |
| Moorings Country Club | Private | 18 | 70 | 6,200 | $$$$ | 4.1 (25) |
| Naples Heritage Golf Club | Private | 18 | 72 | 6,600 | $$$ | 4.1 (40) |
| Naples National Golf Club | Private | 18 | 72 | 6,700 | $$$ | 4.1 (35) |
| Royal Poinciana Golf Club | Private | 18 | 72 | 6,500 | $$$$ | 4.1 (25) |
| Stonebridge Country Club | Private | 18 | 72 | 6,800 | $$$ | 4.1 (35) |
| Bentley Village Golf Course | Private | 18 | 72 | 6,400 | $$ | 4.0 (15) |
| Cypress Woods Golf & Country Club | Private | 18 | 72 | 6,600 | $$ | 4.0 (30) |
| Forest Glen Country Club | Private | 18 | 72 | 6,400 | $$ | 4.0 (25) |
| Foxfire Country Club | Private | 18 | 72 | 6,500 | $$$ | 4.0 (30) |
| Glades Country Club | Private | 18 | 72 | 6,400 | $$ | 4.0 (30) |
| Glen Eagle Golf & Country Club | Private | 18 | 72 | 6,600 | $$$ | 4.0 (30) |
| Golden Gate Country Club | Semi-private | 18 | 72 | 6,570 | $$ | 4.0 (220) |
| Heritage Bay Golf & Country Club | Private | 27 | 72 | 6,900 | $$$ | 4.0 (35) |
| Hibiscus Golf Club | Public | 18 | 71 | 6,317 | $$ | 4.0 (290) |
| Hole in the Wall Golf Club | Private | 18 | 72 | 6,200 | $$$ | 4.0 (25) |
| Imperial Golf Club | Private | 27 | 72 | 6,800 | $$$ | 4.0 (35) |
| Countryside Golf & Country Club | Private | 18 | 72 | 6,200 | $$ | 3.9 (25) |
| Quail Run Golf Club | Private | 18 | 72 | 6,200 | $$ | 3.9 (25) |
| Quail Village Golf Club | Private | 18 | 72 | 6,300 | $$ | 3.9 (25) |
| Royal Palm Golf Club | Private | 18 | 72 | 6,300 | $$ | 3.9 (25) |
| Royal Wood Golf & Country Club | Private | 18 | 72 | 6,300 | $$ | 3.9 (25) |
| The Links of Naples | Public | 18 | 61 | 4,005 | $ | 3.9 (200) |
| High Point Country Club | Private | 9 | 36 | 3,000 | $$ | 3.8 (20) |
| Old Collier Golf Club | Private | 18 | 72 | n/a | n/a | n/a |
Browse Naples courses
Guides to golf in Naples
- Golf and Real Estate: How Club Memberships Work in Naples Communities
- Comparing SWFL Golf Regions: Naples vs Fort Myers vs Bonita Springs
- Thanksgiving Weekend Golf: Where to Play in Naples and Fort Myers
- Grey Oaks Country Club: Inside One of Naples' Most Exclusive Clubs
- The History of Golf in Naples, Florida
- Golf Under $75 in Naples and Fort Myers: Rates and Booking
Frequently Asked Questions About Naples Golf
How many golf courses are in Naples, Florida?
We list 69 golf courses in the Naples area: 51 private clubs, plus 7 public, 7 semi-private and 4 resort courses. 18 of them generally accept outside play without a club membership.
Are there public golf courses in Naples?
Yes. 18 of our Naples listings are public, semi-private or resort courses that generally accept outside play, including TPC Treviso Bay, The Golf Club at Fiddler's Creek and Tiburon Golf Club - Black Course. Check each course's booking page for current visitor access.
Can you play private golf courses in Naples?
51 of our Naples listings are private clubs. Private clubs generally require a membership or a member's invitation, so ask the club about eligible guest access before planning a round.
What is the best time to play golf in Naples?
Peak season runs November through April with ideal weather (70-85°F, low humidity). Green fees are highest during this period. Off-season (May through October) offers lower rates but brings afternoon showers and higher humidity.
How do I book a tee time at a Naples golf course?
Open any course in the tables above for its phone number and website. Many public and semi-private courses also sell tee times online. During peak season, book at least a few days ahead.